Passport photo sizes compared: 104 countries, 120 documents
Across the 104 passport specifications in our database, 82 countries use the 35 × 45 mm format — making it the closest thing to a world standard — while the United States, India and Saudi Arabia use the square 2 × 2 inch format instead. 90 of 104 countries require a white background. Figures are compiled from official government sources where a country publishes its own rule, and from the ICAO Doc 9303 international photo standard otherwise — each entry below says which. Last verified 2026-07-13.
82/104
countries use 35 × 45 mm — the de-facto world standard
90/104
require a plain white background
50×70
mm — the largest format (Canada passport)
24×30
mm — the smallest (Japan driver's license)
Size formats by adoption
| Format | Passports using it | Share |
|---|---|---|
| 35 × 45 mm | United Kingdom, Australia, Japan, South Korea, Germany, France, Italy, Netherlands, Mexico, Russia, Singapore, Philippines, Thailand, Pakistan, Nigeria, South Africa, Poland, Ireland, New Zealand, Portugal, Sweden, Norway, Denmark, Switzerland, Austria, Belgium, Czech Republic, Hungary, Romania, Bulgaria, Croatia, Serbia, Ukraine, Slovakia, Slovenia, Latvia, Iceland, Malta, Cyprus, Albania, Bosnia & Herzegovina, North Macedonia, Moldova, Georgia, Taiwan, Sri Lanka, Nepal, Kazakhstan, Uzbekistan, Mongolia, Myanmar, Cambodia, Laos, Israel, Jordan, Lebanon, Kuwait, Bahrain, Iraq, Chile, Colombia, Peru, Ecuador, Bolivia, Uruguay, Paraguay, Venezuela, Costa Rica, Panama, Dominican Republic, Guatemala, Jamaica, Morocco, Algeria, Tunisia, Kenya, Ethiopia, Ghana, Tanzania, Uganda, Senegal, Fiji | 79% |
| 40 × 60 mm | United Arab Emirates, Indonesia, Vietnam, Greece, Lithuania, Oman, Egypt | 7% |
| 51 × 51 mm | United States, India, Saudi Arabia | 3% |
| 40 × 50 mm | Bangladesh, Belarus, Estonia | 3% |
| 50 × 70 mm | Canada, Brazil | 2% |
| 33 × 48 mm | China | 1% |
| 30 × 40 mm | Spain | 1% |
| 35 × 50 mm | Malaysia | 1% |
| 50 × 60 mm | Turkey | 1% |
| 36 × 47 mm | Finland | 1% |
| 38 × 48 mm | Qatar | 1% |
| 40 × 40 mm | Argentina | 1% |
Required background colors
| White | 90 of 104 passports | United States, Canada, India, China, Japan, South Korea, Spain, Italy, Brazil, Mexico, Russia, United Arab Emirates, Saudi Arabia, Singapore, Malaysia, Philippines, Indonesia, Vietnam, Thailand, Pakistan, Bangladesh, Nigeria, South Africa, Turkey, Poland, Portugal, Greece, Belgium, Czech Republic, Hungary, Romania, Bulgaria, Croatia, Serbia, Ukraine, Belarus, Slovakia, Slovenia, Lithuania, Latvia, Estonia, Malta, Cyprus, Albania, Bosnia & Herzegovina, North Macedonia, Moldova, Georgia, Taiwan, Sri Lanka, Nepal, Kazakhstan, Uzbekistan, Mongolia, Myanmar, Cambodia, Laos, Israel, Jordan, Lebanon, Qatar, Kuwait, Oman, Bahrain, Iraq, Argentina, Chile, Colombia, Peru, Ecuador, Bolivia, Uruguay, Paraguay, Venezuela, Costa Rica, Panama, Dominican Republic, Guatemala, Jamaica, Egypt, Morocco, Algeria, Tunisia, Kenya, Ethiopia, Ghana, Tanzania, Uganda, Senegal, Fiji |
| Light gray | 14 of 104 passports | United Kingdom, Australia, Germany, France, Netherlands, Ireland, New Zealand, Sweden, Norway, Denmark, Finland, Switzerland, Austria, Iceland |
Notable outliers and strict rules
- France rejects white backgrounds — one of the few countries where the near-universal white is explicitly not accepted; light grey or light blue is required.
- The narrowest head-height tolerance is Greece's — just 53–60% of the photo height, leaving roughly 4 mm of leeway.
- Glasses are banned outrightin the United States (since 2016), Australia and China's visa photos — and discouraged nearly everywhere else. Details in our country-by-country glasses guide.
- Singapore has the shortest recency rule: photos must be taken within 3 months, versus the 6-month standard almost everywhere else — and its digital submission must be exactly 400 × 514 pixels.
- Germany abolished paper photos entirely in May 2025 — passport photos must now reach the office through a certified digital channel. Our explainer covers the QR-code flow.
- 8 documents use a perfectly square format, including the US passport and visa (2 × 2 in), India's passport and Japan's visa (45 × 45 mm).
- New Zealand demands the highest resolution: at least 900 × 1200 px for digital submissions — more than four times the pixel count most countries accept.
Full comparison table
All 120 documents. Click any row to make a compliant photo for it. Machine-readable version: JSON API (CC BY 4.0).
| Document | Size (mm) | Digital (px) | Background | Head height |
|---|---|---|---|---|
| United States — Passport | 51 × 51 | 600 × 600 @ 300 | White | 50–69% |
| United Kingdom — Passport | 35 × 45 | 827 × 1063 @ 600 | Light gray | 64–76% |
| Canada — Passport | 50 × 70 | 591 × 827 @ 300 | White | 44–51% |
| Australia — Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% |
| India — Passport | 51 × 51 | 600 × 600 @ 300 | White | 60–70% |
| China — Passport | 33 × 48 | 377 × 548 @ 290 | White | 58–69% |
| Japan — Passport | 35 × 45 | 413 × 531 @ 300 | White | 71–80% |
| South Korea — Passport | 35 × 45 | 413 × 531 @ 300 | White | 71–80% |
| Germany — Passport | 35 × 45 | 827 × 1063 @ 600 | Light gray | 71–80% |
| France — Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% |
| Spain — Passport (Pasaporte) | 30 × 40 | 354 × 472 @ 300 | White | 65–78% |
| Italy — Passport (Passaporto) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Netherlands — Passport (Paspoort) | 35 × 45 | 827 × 1063 @ 600 | Light gray | 58–67% |
| Brazil — Passport (Passaporte) | 50 × 70 | 591 × 827 @ 300 | White | 45–55% |
| Mexico — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 65–78% |
| Russia — Passport | 35 × 45 | 413 × 531 @ 300 | White | 64–76% |
| United Arab Emirates — Passport | 40 × 60 | 472 × 709 @ 300 | White | 55–70% |
| Saudi Arabia — Passport | 51 × 51 | 600 × 600 @ 300 | White | 50–69% |
| Singapore — Passport | 35 × 45 | 400 × 514 @ 290 | White | 56–78% |
| Malaysia — Passport | 35 × 50 | 413 × 591 @ 300 | White | 50–60% |
| Philippines — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Indonesia — Passport (Paspor) | 40 × 60 | 472 × 709 @ 300 | White | 55–70% |
| Vietnam — Passport | 40 × 60 | 472 × 709 @ 300 | White | 55–70% |
| Thailand — Passport | 35 × 45 | 413 × 531 @ 300 | White | 65–75% |
| Pakistan — Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% |
| Bangladesh — Passport | 40 × 50 | 472 × 591 @ 300 | White | 55–70% |
| Nigeria — Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% |
| South Africa — Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% |
| Turkey — Passport (Pasaport) | 50 × 60 | 591 × 709 @ 300 | White | 50–65% |
| Poland — Passport (Paszport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Ireland — Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 58–67% |
| New Zealand — Passport | 35 × 45 | 992 × 1276 @ 720 | Light gray | 71–80% |
| Portugal — Passport (Passaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Greece — Passport (Διαβατήριο) | 40 × 60 | 472 × 709 @ 300 | White | 53–60% |
| Sweden — Passport (Pass) | 35 × 45 | 413 × 531 @ 300 | Light gray | 70–80% |
| Norway — Passport (Pass) | 35 × 45 | 413 × 531 @ 300 | Light gray | 70–80% |
| Denmark — Passport (Pas) | 35 × 45 | 413 × 531 @ 300 | Light gray | 70–80% |
| Finland — Passport (Passi) | 36 × 47 | 510 × 666 @ 360 | Light gray | 68–77% |
| Switzerland — Passport (Pass) | 35 × 45 | 413 × 531 @ 300 | Light gray | 64–80% |
| Austria — Passport (Reisepass) | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% |
| Belgium — Passport (Paspoort) | 35 × 45 | 413 × 531 @ 300 | White | 71–80% |
| Czech Republic — Passport (Cestovní pas) | 35 × 45 | 413 × 531 @ 300 | White | 71–80% |
| Hungary — Passport (Útlevél) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Romania — Passport (Pașaport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Bulgaria — Passport (Паспорт) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Croatia — Passport (Putovnica) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Serbia — Passport (Пасош) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Ukraine — Passport (Паспорт) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Belarus — Passport (Пашпарт) | 40 × 50 | 472 × 591 @ 300 | White | 60–75% |
| Slovakia — Passport (Cestovný pas) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Slovenia — Passport (Potni list) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Lithuania — Passport (Pasas) | 40 × 60 | 472 × 709 @ 300 | White | 53–60% |
| Latvia — Passport (Pase) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Estonia — Passport (Pass) | 40 × 50 | 472 × 591 @ 300 | White | 60–72% |
| Iceland — Passport (Vegabréf) | 35 × 45 | 413 × 531 @ 300 | Light gray | 70–80% |
| Malta — Passport (Passaport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Cyprus — Passport (Διαβατήριο) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Albania — Passport (Pasaportë) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Bosnia & Herzegovina — Passport (Pasoš) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| North Macedonia — Passport (Пасош) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Moldova — Passport (Pașaport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Georgia — Passport (პასპორტი) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Taiwan — Passport (護照) | 35 × 45 | 413 × 531 @ 300 | White | 71–80% |
| Sri Lanka — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Nepal — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Kazakhstan — Passport (Паспорт) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Uzbekistan — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Mongolia — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Myanmar — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Cambodia — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Laos — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Israel — Passport (דרכון) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Jordan — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Lebanon — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Qatar — Passport (جواز سفر) | 38 × 48 | 449 × 567 @ 300 | White | 60–75% |
| Kuwait — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Oman — Passport (جواز سفر) | 40 × 60 | 472 × 709 @ 300 | White | 55–70% |
| Bahrain — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Iraq — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Argentina — Passport (Pasaporte) | 40 × 40 | 472 × 472 @ 300 | White | 55–72% |
| Chile — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Colombia — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Peru — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Ecuador — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Bolivia — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Uruguay — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Paraguay — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Venezuela — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Costa Rica — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Panama — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Dominican Republic — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Guatemala — Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Jamaica — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Egypt — Passport (جواز سفر) | 40 × 60 | 472 × 709 @ 300 | White | 55–70% |
| Morocco — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Algeria — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Tunisia — Passport (جواز سفر) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Kenya — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Ethiopia — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Ghana — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Tanzania — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Uganda — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Senegal — Passport (Passeport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| Fiji — Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% |
| United States — Visa (DS-160) | 51 × 51 | 600 × 600 @ 300 | White | 50–69% |
| United States — Green Card / USCIS | 51 × 51 | 600 × 600 @ 300 | White | 50–69% |
| Schengen Area — Schengen Visa | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% |
| United Kingdom — Visa / BRP | 35 × 45 | 827 × 1063 @ 600 | Light gray | 64–76% |
| China — Visa | 33 × 48 | 377 × 548 @ 290 | White | 58–69% |
| India — Visa / e-Visa & OCI | 51 × 51 | 600 × 600 @ 300 | White | 55–72% |
| Japan — Visa | 45 × 45 | 531 × 531 @ 300 | White | 55–72% |
| Canada — Visitor Visa / Study Permit | 35 × 45 | 482 × 620 @ 350 | White | 69–80% |
| Australia — Visa | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% |
| Japan — Résumé (履歴書) | 30 × 40 | 354 × 472 @ 300 | White | 60–75% |
| Japan — Driver's License | 24 × 30 | 283 × 354 @ 300 | White | 55–72% |
| China — ID Card (身份证) | 26 × 32 | 358 × 441 @ 350 | White | 60–75% |
| South Korea — Résumé (이력서) | 30 × 40 | 354 × 472 @ 300 | White | 60–75% |
| Germany — Job Application (Bewerbungsfoto) | 45 × 60 | 531 × 709 @ 300 | Light gray | 50–70% |
| International — Student Card (ISIC) | 35 × 45 | 413 × 531 @ 300 | White | 60–75% |
| India — PAN Card | 25 × 35 | 295 × 413 @ 300 | White | 55–75% |
Sources: each figure links back to the issuing authority in our requirements database. Free to cite with attribution and a link. Last verified 2026-07-13.